Big 10 Green Standings

 

BIG 10 GREEN Playoffs
     
1 Mt Prospect 1    
  Mt Prospect 1  
4 Arlington Hts 1    
     
2 Palatine 1    
  Palatine 1  
3 Schaumburg 1    
     
Bowl Games
     
Elk Grove 1    
Arlington Hts 2    

 

STANDINGS    
Team Wins Losses % Tie Breaker Notes  
Palatine 1 9 1              0.900 15 Coin Flip with MP1 needed
Mt Prospect 1 9 1              0.900 15 Coin Flip with PAL1 needed
Schaumburg 1 4 6              0.400 8 2-0 vs AH1  
Arlington Hts 1 4 6              0.400 7 0-2 vs SCH1  
Elk Grove 1 2 8              0.200 4 Coin Flip with AH2 needed
Arlington Hts 2 2 8              0.200 4 Coin Flip with EG1 needed

 

Post-Season Point System & Sportsmanship Award
Team  Victory Margin  Postseason Points Awarded 
Losing team  Not applicable  0
Winning team  1 to 18 points  2
Winning team  19 to 30 points  1
Winning team  31 to 39 points  MINUS 4 
Winning team  40 points or more  MINUS 8 
   
Tie Breaker    
A.) Division Record  
B.) Conference Record (if applicable)  
C.) Head To Head Result in Division (if no conferences are applicable) or
D.) Head To Head Result in Conference (if conferences are applicable)  
E.) Post Season Point System, highest to lowest
F.) Coin Flip    

Weekly Results

Week HomeTeam Home Score VisitorTeam Visitor Score
1 Palatine 1 19 Arlington Hts 1 0
1 Elk Grove 1 8 Arlington Hts 2 13
1 Schaumburg 1 6 Mt Prospect 1 14
2 Elk Grove 1 0 Arlington Hts 1 16
2 Schaumburg 1 8 Palatine 1 24
2 Mt Prospect 1 25 Arlington Hts 2 0
3 Arlington Hts 2 0 Arlington Hts 1 22
3 Elk Grove 1 8 Schaumburg 1 0
3 Mt Prospect 1 16 Palatine 1 24
5 Arlington Hts 1 8 Palatine 1 22
5 Arlington Hts 2 6 Elk Grove 1 16
5 Mt Prospect 1 28 Schaumburg 1 0
6 Arlington Hts 1 8 Mt Prospect 1 20
6 Arlington Hts 2 0 Schaumburg 1 18
6 Palatine 1 32 Elk Grove 1 14
7 Arlington Hts 2 6 Palatine 1 34
7 Arlington Hts 1 6 Schaumburg 1 20
7 Mt Prospect 1 18 Elk Grove 1 0
8 Arlington Hts 2 0 Mt Prospect 1 22
8 Arlington Hts 1 16 Elk Grove 1 6
8 Palatine 1 26 Schaumburg 1 8
9 Arlington Hts 1 16 Arlington Hts 2 8
9 Palatine 1 8 Mt Prospect 1 19
9 Schaumburg 1 12 Elk Grove 1 8
10 Elk Grove 1 0 Palatine 1 27
10 Schaumburg 1 0 Arlington Hts 2 10
10 Mt Prospect 1 8 Arlington Hts 1 0
11 Palatine 1 14 Arlington Hts 2 8
11 Elk Grove 1 0 Mt Prospect 1 16
11 Schaumburg 1 18 Arlington Hts 1 6

 

 

 

 

Return To The Home Page