Big 10 Blue Standings |
| BIG 10 BLUE Playoffs | |||
| 1 | Palatine 1 | ||
| Palatine 1 | |||
| 4 | Mt Prospect 1 | ||
| 2 | Schaumburg 1 | ||
| Schaumburg 1 | |||
| 3 | Schaumburg 2 | ||
| Bowl Games | |||
| Arlington Hts 1 | |||
| Elk Grove 1 | |||
| STANDINGS | ||||||
| Team | Wins | Losses | % | Tie Breaker | Notes | |
| Palatine 1 | 8 | 0 | 1.000 | 8 | ||
| Schaumburg 1 | 7 | 1 | 0.875 | 13 | ||
| Schaumburg 2 | 4 | 4 | 0.500 | 7 | ||
| Mt Prospect 1 | 3 | 5 | 0.375 | -1 | 1-1 vs EG, 1-0 vs AH1 | |
| Arlington Hts 1 | 3 | 5 | 0.375 | 6 | 1-0 vs EG, 0-1 vs MP | |
| Elk Grove 1 | 3 | 5 | 0.375 | 6 | 1-1 vs MP, 0-1 vs AH1 | |
| Arlington Hts 2 | 0 | 8 | - | 0 | ||
| Post-Season Point System & Sportsmanship Award | ||
| Team | Victory Margin | Postseason Points Awarded |
| Losing team | Not applicable | 0 |
| Winning team | 1 to 18 points | 2 |
| Winning team | 19 to 30 points | 1 |
| Winning team | 31 to 39 points | MINUS 4 |
| Winning team | 40 points or more | MINUS 8 |
| Tie Breaker | ||
| A.) Division Record | ||
| B.) Conference Record (if applicable) | ||
| C.) Head To Head Result in Division (if no conferences are applicable) or | ||
| D.) Head To Head Result in Conference (if conferences are applicable) | ||
| E.) Post Season Point System, highest to lowest | ||
| F.) Coin Flip | ||
Weekly Results
| Week | HomeTeam | Home Score | VisitorTeam | Visitor Score |
| 1 | Palatine 1 | 25 | Schaumburg 2 | 12 |
| 1 | Elk Grove 1 | 8 | Mt Prospect 1 | 6 |
| 1 | Schaumburg 1 | 18 | Arlington Hts 1 | 0 |
| 1 | Arlington Hts 2 | BYE | ||
| 2 | Elk Grove 1 | 8 | Schaumburg 2 | 6 |
| 2 | Schaumburg 1 | 0 | Palatine 1 | 20 |
| 2 | Mt Prospect 1 | 34 | Arlington Hts 2 | 0 |
| 2 | Arlington Hts 1 | BYE | ||
| 3 | Arlington Hts 1 | 12 | Schaumburg 2 | 6 |
| 3 | Arlington Hts 2 | 0 | Elk Grove 1 | 6 |
| 3 | Mt Prospect 1 | 0 | Schaumburg 1 | 6 |
| 3 | Palatine 1 | BYE |
| 5 | Arlington Hts 1 | 6 | Palatine 1 | 14 |
| 5 | Arlington Hts 2 | 7 | Schaumburg 2 | 20 |
| 5 | Mt Prospect 1 | BYE | ||
| 5 | Elk Grove 1 | BYE | ||
| 5 | Schaumburg 1 | BYE | ||
| 6 | Palatine 1 | 13 | Mt Prospect 1 | 0 |
| 6 | Schaumburg 1 | 22 | Elk Grove 1 | 6 |
| 6 | Schaumburg 2 | 25 | Arlington Hts 1 | 14 |
| 6 | Arlington Hts 2 | BYE | ||
| 7 | Arlington Hts 1 | 18 | Arlington Hts 2 | 0 |
| 7 | Schaumburg 2 | 7 | Schaumburg 1 | 22 |
| 7 | Mt Prospect 1 | 20 | Elk Grove 1 | 0 |
| 7 | Palatine 1 | BYE | ||
| 8 | Arlington Hts 1 | 14 | Elk Grove 1 | 6 |
| 8 | Arlington Hts 2 | 0 | Palatine 1 | 32 |
| 8 | Mt Prospect 1 | BYE | ||
| 8 | Schaumburg 1 | BYE | ||
| 8 | Schaumburg 2 | BYE | ||
| 9 | Palatine 1 | 18 | Arlington Hts 1 | 0 |
| 9 | Schaumburg 1 | 36 | Mt Prospect 1 | 26 |
| 9 | Schaumburg 2 | 19 | Arlington Hts 2 | 0 |
| 9 | Elk Grove 1 | BYE | ||
| 10 | Arlington Hts 2 | 6 | Schaumburg 1 | 27 |
| 10 | Elk Grove 1 | 2 | Palatine 1 | 6 |
| 10 | Mt Prospect 1 | 20 | Arlington Hts 1 | 6 |
| 10 | Schaumburg 2 | BYE | ||
| 11 | Elk Grove 1 | 20 | Schaumburg 1 | 30 |
| 11 | Schaumburg 2 | 14 | Mt Prospect 1 | 6 |
| 11 | Palatine 1 | 28 | Arlington Hts 2 | 0 |
| 11 | Arlington Hts 1 | BYE |
Return To The Home Page |